31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square … Read More… from 31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square
16% of First Nations people had asthma in 2018-2019 | Social Media Square … Read More… from 16% of First Nations people had asthma in 2018-2019 | Social Media Square
10.8% of Australians have Asthma in 2022 | Social Media Square … Read More… from 10.8% of Australians have Asthma in 2022 | Social Media Square
Asthma mortality rates are higher for | Social Media Square … Read More… from Asthma mortality rates are higher for | Social Media Square
45% of asthma deaths were in women 75 & over | Social Media Square … Read More… from 45% of asthma deaths were in women 75 & over | Social Media Square
Asthma mortality rate by gender | Social Media Square … Read More… from Asthma mortality rate by gender | Social Media Square
400 Australians die from asthma | Social Media Square … Read More… from 400 Australians die from asthma | Social Media Square
1 in 9 Australians have asthma | Social Media Square … Read More… from 1 in 9 Australians have asthma | Social Media Square
The National Sustainable Asthma Care Roadmap – Roundtable Report … Read More… from The National Sustainable Asthma Care Roadmap – Roundtable Report