Document Category: Children
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | 43% of asthma hospitalisations were in kids aged 0-14 | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma Action Plan statistics | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma Adventure Game | Children | ||
| Asthma and Under 5’s | Children, General Information | ||
![]() | Asthma Control Test | Caregivers, Children, General Information, Health Professionals, Nurse, People with Asthma | |
![]() | Asthma disease burden in Australia | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma First Aid – Adjustments during COVID | Children, People with Asthma, Schools | |
![]() | Asthma hospitalisations per 100,000 population | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma in Children | Children, General Information, Schools, Videos | ||
![]() | Asthma info for kids – grade 1-2 | Children, General Information | |
| Asthma info for kids – grade 3-7 | Children, General Information | ||
![]() | Asthma was the leading cause of disease burden in 2023 for kids | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Only 1 in 3 people with asthma | Social Media Square | Children, General Information, Health Professionals, Research, Social Media |





1800 278 462







