Document Category: Research
This category is specifically for any documents related to Research
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | 1 in 9 Australians have asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 10.8% of Australians have Asthma in 2022 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 16% of First Nations people had asthma in 2018-2019 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 400 Australians die from asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 43% of asthma hospitalisations were in kids aged 0-14 | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | 45% of asthma deaths were in women 75 & over | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma Action Plan statistics | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma disease burden in Australia | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma Emergency Kit Log | Caregivers, General Information, Health Professionals, People with Asthma, Research, Schools | ||
![]() | Asthma hospitalisations per 100,000 population | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rate by gender | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rates are higher for | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma was the leading cause of disease burden in 2023 for kids | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Bushfire Smoke Impact Survey Report | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
![]() | Bushfire Smoke Impact Survey Snapshot | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
| National Asthma Strategy | General Information, Research | ||
![]() | Only 1 in 3 people with asthma | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Over 90% of asthma hospitalisations were potentially preventable | Social Media Square | General Information, Health Professionals, Research, Social Media | |
| The Hidden Burdens and Challenges of Asthma | Research | ||
| The National Sustainable Asthma Care Roadmap – Roundtable Report | General Information, Health Professionals, Research |




1800 278 462















