Document Category: Social Media
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | 1 in 9 Australians have asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 10.8% of Australians have Asthma in 2022 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 16% of First Nations people had asthma in 2018-2019 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 400 Australians die from asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 43% of asthma hospitalisations were in kids aged 0-14 | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | 45% of asthma deaths were in women 75 & over | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma Action Plan statistics | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma disease burden in Australia | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma hospitalisations per 100,000 population | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rate by gender | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rates are higher for | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma was the leading cause of disease burden in 2023 for kids | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Only 1 in 3 people with asthma | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Over 90% of asthma hospitalisations were potentially preventable | Social Media Square | General Information, Health Professionals, Research, Social Media |




1800 278 462













