Document Category: Health Professionals
This category is specifically for any documents related to Health Professionals
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | 1 in 9 Australians have asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 10.8% of Australians have Asthma in 2022 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 16% of First Nations people had asthma in 2018-2019 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 400 Australians die from asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 43% of asthma hospitalisations were in kids aged 0-14 | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | 45% of asthma deaths were in women 75 & over | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Active Ingredients Guide for Asthma Medication | Health Professionals, People with Asthma, Pharmacist | |
![]() | After Hospital Care Pack | Health Professionals | |
| Annual Asthma Review Worksheet | General Information, Health Professionals, People with Asthma | ||
| Anxiety, Depression and Asthma | Caregivers, Health Professionals, People with Asthma | ||
![]() | Asthma Action Plan statistics | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma Action Plans | General Information, Health Professionals, People with Asthma | |
| Asthma Action Plans | General Information, Health Professionals, Videos | ||
![]() | Asthma and COVID symptoms checklist | General Information, Health Professionals, People with Asthma, Schools | |
![]() | Asthma and COVID-19 information brochure | General Information, Health Professionals, People with Asthma | |
| Asthma and Hay Fever: Allergen Immunotherapy | General Information, Health Professionals, People with Asthma, Videos | ||
| Asthma and Pregnancy | Caregivers, General Information, Health Professionals, People with Asthma | ||
| Asthma and Seniors | Caregivers, General Information, Health Professionals, People with Asthma | ||
![]() | Asthma and Smoking | Caregivers, General Information, Health Professionals, People with Asthma | |
| Asthma Check In | Health Professionals, People with Asthma | ||
![]() | Asthma Consult Checklist (Use this checklist if you suspect your patient has asthma) | Health Professionals | |
![]() | Asthma Control Test | Caregivers, Children, General Information, Health Professionals, Nurse, People with Asthma | |
![]() | Asthma disease burden in Australia | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma Emergency Kit Log | Caregivers, General Information, Health Professionals, People with Asthma, Research, Schools | ||
| Asthma First Aid – Blue/Grey Reliever | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Complete Set | Caregivers, General Information, Health Professionals, People with Asthma, Schools | ||
| Asthma First Aid – DuoResp Spiromax and Symbicort Turbuhaler | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Fostair | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Symbicort Rapihaler | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Asthma First Aid App | Apps, General Information, Nurse | |
![]() | Asthma hospitalisations per 100,000 population | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma in Australia Infographic | General Information, Health Professionals | ||
![]() | Asthma in Pregnancy Toolkit | General Information, Health Professionals, People with Asthma | |
| Asthma Management Policy – Sample Template | General Information, Health Professionals, Schools | ||
| Asthma Medicines and Devices | General Information, Health Professionals, People with Asthma | ||
![]() | Asthma mortality rate by gender | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rates are higher for | Social Media Square | General Information, Health Professionals, Research, Social Media | |
| Asthma Phenotypes | General Information, Health Professionals, Videos | ||
| Asthma Review Worksheet | Caregivers, Health Professionals, People with Asthma, Pharmacist | ||
| Asthma Symptom Tracker | General Information, Health Professionals, Schools | ||
![]() | Asthma was the leading cause of disease burden in 2023 for kids | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma, COVID and Allergy Symptom Checklist | Health Professionals, People with Asthma, Schools | |
| Breathe Better: Breathing Exercises | General Information, Health Professionals, Schools | ||
![]() | Bushfire Smoke Impact Survey Report | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
![]() | Bushfire Smoke Impact Survey Snapshot | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
![]() | Flare-up – Asthma Consult Checklist – Use this checklist to manage non-emergency flare ups | Health Professionals | |
![]() | Fostair Information Brochure | General Information, Health Professionals, People with Asthma | |
| Healthcare Professional Services Overview | Health Professionals | ||
| Individual Asthma Risk Minimisation Plan - Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
| Inhaler Technique Checklist | General Information, Health Professionals, People with Asthma, Schools | ||
| Know Your Options: Axotide Junior and Flixotide Junior | General Information, Health Professionals, People with Asthma, Pharmacist | ||
![]() | Medicine Side Effects Table 1 | Health Professionals, People with Asthma | |
![]() | Medicine Side Effects Table 2 | Health Professionals, People with Asthma | |
![]() | Only 1 in 3 people with asthma | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Over 90% of asthma hospitalisations were potentially preventable | Social Media Square | General Information, Health Professionals, Research, Social Media | |
| Parent/Carer Asthma Action Plan letter – Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Referral Service – Asthma Australia | Health Professionals, Nurse | |
![]() | Review – Asthma Consult Checklist – Use this checklist to conduct an asthma review in 15 minutes | Health Professionals | |
| Risk Management Checklist – Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Severe Asthma Guide – continuity of biologic (MAb) – based care (COVID-19) for Health Professionals | Health Professionals | |
![]() | Severe Asthma Guide – continuity of biologic (MAb) – based care (COVID-19) for Pharmacists | Health Professionals, Pharmacist | |
| The National Sustainable Asthma Care Roadmap – Roundtable Report | General Information, Health Professionals, Research | ||
| Things to Ask and Tell Your Pharmacist | General Information, Pharmacist | ||
| Think GP Information flyer | Health Professionals | ||
| What To Do After an Asthma Attack | Caregivers, General Information, Health Professionals, People with Asthma, Schools | ||
| ZedMed Referral Form | Health Professionals |





1800 278 462


































