Document Category: General Information
This category is specifically for any documents related to General Information
| Image | Title | Categories | Link |
|---|---|---|---|
![]() | 1 in 9 Australians have asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 10.8% of Australians have Asthma in 2022 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 16% of First Nations people had asthma in 2018-2019 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 1800 ASTHMA Poster | General Information | |
![]() | 31,000+ Australians were hospitalised for asthma in 2022-2023 | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 400 Australians die from asthma | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | 43% of asthma hospitalisations were in kids aged 0-14 | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | 45% of asthma deaths were in women 75 & over | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Advice on the use of mask for those exposed to bushfire smoke | General Information, People with Asthma | |
| Airways with Asthma (3D animation) | Caregivers, General Information, People with Asthma, Videos | ||
| Annual Asthma Review Worksheet | General Information, Health Professionals, People with Asthma | ||
| Arabic: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
![]() | Arabic: Asthma First Aid | General Information, People with Asthma, Translated Resources | |
![]() | Arabic: Asthma what should I know | General Information, People with Asthma, Translated Resources | |
![]() | Arabic: Asthma what your doctor needs to know | General Information, People with Asthma, Translated Resources | |
| Asthma Action Plan Community Resource – Easy English | General Information | ||
![]() | Asthma Action Plan statistics | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Asthma Action Plans | General Information, Health Professionals, People with Asthma | |
| Asthma Action Plans | General Information, Health Professionals, Videos | ||
![]() | Asthma and COVID symptoms checklist | General Information, Health Professionals, People with Asthma, Schools | |
![]() | Asthma and COVID-19 information brochure | General Information, Health Professionals, People with Asthma | |
| Asthma and Hay Fever Treatments | General Information, People with Asthma, Videos | ||
| Asthma and Hay Fever: Allergen Immunotherapy | General Information, Health Professionals, People with Asthma, Videos | ||
| Asthma and Pregnancy | Caregivers, General Information, Health Professionals, People with Asthma | ||
| Asthma and Seniors | Caregivers, General Information, Health Professionals, People with Asthma | ||
![]() | Asthma and Smoking | Caregivers, General Information, Health Professionals, People with Asthma | |
| Asthma and Under 5’s | Children, General Information | ||
![]() | Asthma Apps | Apps, General Information | |
| Asthma Basic Facts | General Information, Schools | ||
![]() | Asthma Control Test | Caregivers, Children, General Information, Health Professionals, Nurse, People with Asthma | |
![]() | Asthma disease burden in Australia | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma Emergency Kit Log | Caregivers, General Information, Health Professionals, People with Asthma, Research, Schools | ||
| Asthma First Aid – Blue/Grey Reliever | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Complete Set | Caregivers, General Information, Health Professionals, People with Asthma, Schools | ||
| Asthma First Aid – DuoResp Spiromax and Symbicort Turbuhaler | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Fostair | Caregivers, General Information, Health Professionals, Schools | ||
| Asthma First Aid – Symbicort Rapihaler | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Asthma First Aid App | Apps, General Information, Nurse | |
![]() | Asthma hospitalisations per 100,000 population | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
| Asthma in Australia Infographic | General Information, Health Professionals | ||
| Asthma in Children | Children, General Information, Schools, Videos | ||
![]() | Asthma in Pregnancy Toolkit | General Information, Health Professionals, People with Asthma | |
![]() | Asthma info for kids – grade 1-2 | Children, General Information | |
| Asthma info for kids – grade 3-7 | Children, General Information | ||
| Asthma Management Policy – Sample Template | General Information, Health Professionals, Schools | ||
| Asthma Medicines and Devices | General Information, Health Professionals, People with Asthma | ||
![]() | Asthma mortality rate by gender | Social Media Square | General Information, Health Professionals, Research, Social Media | |
![]() | Asthma mortality rates are higher for | Social Media Square | General Information, Health Professionals, Research, Social Media | |
| Asthma Phenotypes | General Information, Health Professionals, Videos | ||
![]() | Asthma Shop | General Information | |
| Asthma Symptom Tracker | General Information, Health Professionals, Schools | ||
![]() | Asthma Triggers | General Information | |
![]() | Asthma was the leading cause of disease burden in 2023 for kids | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Australian Asthma Handbook Version 2.1A Guide to the New Changes | Caregivers, General Information, People with Asthma | |
| Breathe Better: Breathing Exercises | General Information, Health Professionals, Schools | ||
| Breathe Better: Controlled Breath Holding | General Information, People with Asthma, Videos | ||
| Breathe Better: Huffing | General Information, People with Asthma, Videos | ||
| Breathe Better: Nose Breathing | General Information, People with Asthma, Videos | ||
| Breathe Better: Slow Breathing | General Information, People with Asthma, Videos | ||
| Breathe Better: Stomach Breathing | General Information, People with Asthma, Videos | ||
| Burmese: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
![]() | Bushfire Smoke Impact Survey Report | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
![]() | Bushfire Smoke Impact Survey Snapshot | Caregivers, General Information, Health Professionals, People with Asthma, Research | |
| Climate and Health Survey – 2023 | General Information, People with Asthma | ||
| Dari: 10 Ways to Live Well | General Information, People with Asthma, Translated Resources | ||
| Dari: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
![]() | Dinka: 10 Ways to Live Well | General Information, People with Asthma, Translated Resources | |
![]() | Dinka: Asthma Action Plan | General Information, People with Asthma, Translated Resources | |
![]() | Dinka: What your doctor needs to know | General Information, People with Asthma, Translated Resources | |
![]() | Fostair Information Brochure | General Information, Health Professionals, People with Asthma | |
![]() | Getting Children ready for Spirometry | General Information | |
| Healthy Homes Guide – Homeowners | General Information, People with Asthma | ||
| Healthy Homes Guide – Renters | General Information, People with Asthma | ||
| Healthy Homes Printable Poster | General Information, People with Asthma | ||
| How to clean your spacer | Caregivers, General Information, People with Asthma, Schools, Videos | ||
| How to perform Asthma First Aid with a blue reliever (salbutamol) | Caregivers, General Information, People with Asthma, Schools, Videos | ||
![]() | How to protect yourself and others from bushfire smoke | Caregivers, General Information, People with Asthma | |
| How to use a Breezhaler | Caregivers, General Information, People with Asthma, Videos | ||
| How to use a Haleraid | General Information, Videos | ||
| How to use a nasal spray | General Information, Videos | ||
![]() | How to use a puffer and spacer brochure | General Information, People with Asthma | |
| How to use a Puffer Video | General Information, People with Asthma, Videos | ||
| How to use an Ellipta | Caregivers, General Information, People with Asthma, Videos | ||
| Individual Asthma Risk Minimisation Plan - Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
| Inhaler Technique Checklist | General Information, Health Professionals, People with Asthma, Schools | ||
| Karen: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
![]() | Keep the sprays away poster | General Information, People with Asthma | |
| Kids Breathing Check | General Information | ||
| Know Your Options: Axotide Junior and Flixotide Junior | General Information, Health Professionals, People with Asthma, Pharmacist | ||
![]() | Livewell with Asthma | General Information, People with Asthma | |
| Mould Factsheet | General Information | ||
| National Asthma Strategy | General Information, Research | ||
![]() | Nepali: 10 Ways to Live Well | General Information, People with Asthma, Translated Resources | |
| Nepali: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
![]() | Nepali: What your doctor needs to know | General Information, People with Asthma, Translated Resources | |
![]() | Only 1 in 3 people with asthma | Social Media Square | Children, General Information, Health Professionals, Research, Social Media | |
![]() | Over 90% of asthma hospitalisations were potentially preventable | Social Media Square | General Information, Health Professionals, Research, Social Media | |
| Parent/Carer Asthma Action Plan letter – Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Perfumes | General Information | |
![]() | Preventers | General Information | |
![]() | Punjabi: Asthma First Aid | General Information, People with Asthma, Translated Resources | |
| Risk Management Checklist – Sample Template | Caregivers, General Information, Health Professionals, Schools | ||
![]() | Severe Asthma Guide – Continuity of biologic based care (COVID-19) for Patients | General Information | |
| Simplified First Aid Steps | General Information | ||
![]() | Spray and ventilate poster | General Information, People with Asthma | |
| Tamil: Asthma Action Plan | General Information, People with Asthma, Translated Resources | ||
| The National Sustainable Asthma Care Roadmap – Roundtable Report | General Information, Health Professionals, Research | ||
| Things to Ask and Tell Your Doctor | Caregivers, General Information, People with Asthma | ||
| Things to Ask and Tell Your Pharmacist | General Information, Pharmacist | ||
| Thunderstorm Asthma Info Sheet | General Information | ||
| Vaccinations and Asthma Management Plans | General Information, People with Asthma, Videos | ||
![]() | Vietnamese: Asthma First Aid | General Information, People with Asthma, Translated Resources | |
| What are spacers and how to use them | Caregivers, General Information, People with Asthma, Schools, Videos | ||
| What is Asthma Video | General Information, Videos | ||
| What To Do After an Asthma Attack | Caregivers, General Information, Health Professionals, People with Asthma, Schools | ||
![]() | Wheeze Fact Sheet (Parents of children under 6) | Caregivers, General Information | |
| Woodfire Heating Flyer | General Information |





1800 278 462














































